Supply Record of Self-Pressurized Joint
 
Purchaser Voltage
(kv)
Size
(mm²)
Type of Joint Quantity
(set)
Year
(since)
India 132 630 NJ 85 1995
China 110 150 NJ 7 1997
India 66 400 NJ 8 1997
China 110 630 NJ/IJ 3/7 1997
India 132 630 NJ 180 1997
Japan 77 80 NJ 6 1997
China 110 500 IJ 6 1997
India 110 400 NJ/IJ 21/3 1997
India 110 240 NJ/IJ 24/3 1998
India 110 240 NJ/IJ 24/3 1998
China 110 800 NJ/IJ 9/24 1998
China 110 500 IJ 9 1998
Mexico 115 380 NJ/IJ 180/54 1998
India 110 400 NJ/IJ 27/3 1998
China 110 400 NJ/IJ 18/18 1998
China 110 500 NJ/IJ 2/12 1998
India 110 400 NJ 3 1998
Japan 66 400 NJ 15 1998
Japan 66 150 NJ 12 1998
China 110 500 IJ 13 1999
China 110 630 NJ/IJ 7/25 1999
Japan 66 200 NJ 120 1999
Japan 66 400 NJ 6 1999
Japan 66 325 NJ 6 1999
Japan 66 400 NJ 3 1999
China 110 400/630 NJ/IJ 135 1999
China 110 400 NJ/IJ 12 1999
China 110 630 NJ/IJ 24 1999
China 110 400/630 NJ/IJ 45 1999
China 110 300 NJ/IJ 6 1999
China 110 630 NJ/IJ 31 1999
Voltage Total Amount(set)
66~77kv 176
above 110kv 1023
<Back